|
Select Ward: |
|
|
Staff Name | Designation | Department | Contact No |
Krishnamurthy | Environment Engg | Health Section | +919742484892 |
Yeshwanth | Asst. Revenue officer | Revenue Section | +918861851609 |
K Basavaraj | Revenue Inspector | Revenue Section | +918105904772 |
Pushpavathi | Executive Engg(Civil) | Engineering Section | +919611822191 |
Priya P | AEE(Civil) | Engineering Section | +919483690865 |
Triveni | Junior Engg(Civil) | Engineering Section | +918618215311 |
Nagendra D | Revenue officer | Revenue Section | +91880396995 |
Deepak AE | Exec Engg(Ele) | Engineering Section | +918197608441 |
Deepak A E | AEE(Ele) | Engineering Section | +918073849689 |
Shivakumar | Junior Engg(Ele) | Engineering Section | +917338068848 |
Shobha C | Health Inspector | Health Section | +918792988437 |
|
Office Address : |
Emergency Contact No's: |
|
|
|
Shivamogga
City Corporation, opposite Gandhi
park, Shivamogga-577201.
|
Police:100 |
|
HELP LINE NO:
*** |
Fire:101 |
|
FAX
NO:
*** |
Ambulance:108 |
|
Email_id:
itstaff_ulb_shimoga1@yahoo.in |
Complaint Service:Toll-free
1800-425-7677 |
|
comm.ccshimoga@gmail.com |
|
|