|
Select Ward: |
|
|
Staff Name | Designation | Department | Contact No |
Yeshwanth | Asst. Revenue officer | Revenue Section | +919880018717 |
Manjunath D | Revenue Inspector | Revenue Section | +919986382474 |
Lakshmi | AEE(Civil) | Engineering Section | +919449802745 |
Rajini | Junior Engg(Civil) | Engineering Section | +919999999999 |
Harish D | AEE(Ele) | Engineering Section | +918310769894 |
Shivakumar | Junior Engg(Ele) | Engineering Section | +917338068848 |
Venugopal | Health Inspector | Health Section | +919740559284 |
Virupakshappa M Poojar | Revenue officer | Revenue Section | +919886491235 |
|
Office Address : |
Emergency Contact No's: |
|
|
|
Shivamogga
City Corporation, opposite Gandhi
park, Shivamogga-577201.
|
Police:100 |
|
HELP LINE NO:
*** |
Fire:101 |
|
FAX
NO:
*** |
Ambulance:108 |
|
Email_id:
itstaff_ulb_shimoga1@yahoo.in |
Complaint Service:Toll-free
1800-425-7677 |
|
comm.ccshimoga@gmail.com |
|
|